Professional Polish Investment Research - Expert Analysis for Foreign Investors

Warsaw Stock Exchange Screener

Click on the company name to open company page and get detailed insights.

36 Companies Covered
Company Name Ticker Industry Full analysis available New Connect Revenue Growth % EBITDA Margin % Net Margin % ROIC % Current Ratio x LTM Revenue PLN m P/E x EV/EBITDA x Market Cap PLN m
Ailleron S.A. ALL.WA Software Yes No -2.2% 13.7% 9.8% 11.6% 1.93x 577 6.4x 3.4x 190
Allegro.eu SOCIÉTÉ ANONYME ALE Consumer Discretionary No No +12.6% 31.6% 1.2% 14.7% 1.66x 11,788 32.4x 12.4x 40,627
Asseco Poland S.A. ACP.WA Information Technology Services Yes No -3.9% 15.8% 10.6% 8.8% 1.78x 16,602 12.1x 4.7x 14,894
Atende S.A. ATD.WA Technology No No -10.8% 7.3% 0.3% -7.8% 1.18x 313 76.7x 9.5x 146
Atrem S.A. ATR.WA Industrials No No +44.8% 13.0% 10.3% 45.5% 1.34x 331 14.6x 10.9x 571
Auto Partner S.A. APR Consumer Discretionary No No +9.0% 8.9% 5.3% 12.2% 3.49x 4,522 15.6x 13.2x 3,455
B-Act S.A. BAC.WA Industrials No Yes -52.3% -17.9% -22.3% 43.5% 4.78x 48 12.5x 6.7x 34
Benefit Systems S.A. BFT.WA Consumer Discretionary Yes No +45.4% 29.9% 16.6% 15.0% 0.72x 4,955 22.0x 11.7x 16,366
Cognor S.A. COG.WA Materials No No +8.8% 5.4% -0.1% 0.5% 0.92x 48 100.6x 75.6x 1,384
Comp S.A. CMP.WA Technology Yes No +26.9% 17.6% 8.8% 14.4% 1.31x 892 23.6x 13.1x 1,821
Creotech S.A. CRI.WA Technology Yes No -12.4% -22.1% -30.7% 16.4% 1.56x 147 197.8x 77.5x 2,303
Creotech Quantum S.A. CRQ.WA Technology No No N/A N/A N/A -30.4% 1.07x 0 N/A N/A 1,297
Cyber_Folks S.A. CBF.WA Information Technology Yes No +28.7% 32.3% 16.8% 10.5% 0.62x 910 51.0x 11.7x 2,969
Dadelo S.A. DAD.WA Consumer Discretionary Yes No +72.5% 11.6% 5.8% 8.2% 1.60x 504 41.8x 22.9x 852
Diagnostyka S.A. DIA Healthcare No No +15.2% 26.4% 12.6% 20.4% 0.80x 2,514 23.4x 330.9x 6,127
Digital Network S.A. DIG.WA Media & Advertising Yes No +178.8% 52.7% 16.4% 0.4% 0.91x 140 31.0x 96.4x 1,304
Dino Polska S.A. DNP.WA Consumer Staples - Food Retail Yes No +14.8% 6.7% 3.8% 15.8% 0.84x 34,719 17.4x 10.5x 27,157
Dom Development S.A. DOM.WA Real Estate Development Yes No +29.5% 21.0% 18.7% 29.6% 2.05x 3,475 9.4x 7.2x 6,424
Elektrotim S.A. ELT.WA Industrials No No +25.7% 9.2% 6.4% 19.2% 1.81x 580 19.9x 12.4x 576
Grupa Klepsydra S.A KLE.WA Industrials - Commercial Services (Funeral & Burial Services) No Yes +26.8% 22.9% 11.3% 7.0% 2.66x 62 43.2x 16.8x 179
LPP S.A. LPP.WA Consumer Discretionary Yes No +10.5% 23.4% 8.7% 22.3% 0.90x 23,627 21.0x 7.4x 34,479
Massmedica S.A. MSM.WA Health Care - Medical Devices & Distribution No Yes +23.0% 6.5% 0.6% 2.7% 1.30x 10 259.4x 37.9x 16
Mirbud S.A. MRB.WA Construction Yes No +11.8% -10.0% 6.2% -2.4% N/A 2,951 10.8x N/A 1,212
Mo-Bruk S.A. MBR.WA Environmental Services Yes No +32.6% 38.4% 19.7% 7.9% 0.89x 339 72.6x 14.7x 1,324
Newag S.A. NWG Industrials Yes No +12.7% 20.2% 13.8% 33.7% 2.00x 2,434 12.1x 8.0x 4,365
Rainbow Tours S.A. RBW.WA Consumer Discretionary No No +22.2% 7.2% 4.9% 138.6% 1.32x 4,639 7.3x 4.8x 2,111
Grupa Pracuj S.A. GPP Communication Services No No +11.7% 43.2% 30.5% 49.0% 0.97x 824 12.7x 8.1x 3,138
Sygnity S.A. SGN.WA Technology No No +18.6% 32.0% 26.7% 31.2% 1.92x 350 22.9x 15.3x 1,766
Synektik S.A. SNT.WSE Healthcare – Medical Devices Yes No +71.0% 27.3% 139.0% 89.5% 1.23x 795 8.0x 14.4x 3,082
Text S.A. TXT.WA Software - Application Yes No -10.2% 47.1% 35.7% 163.1% 1.26x 329 10.0x 7.2x 1,164
Passus S.A. PAS.WA Technology No No +106.8% 6.6% 4.3% 91.3% 1.76x 136 17.8x 12.1x 204
ORLEN S.A. PKN Energy No No +3.0% 19.6% 10.8% 3.5% 1.37x 269,563 10.3x 4.1x 154,312
Syn2bio S.A. S2B.WA Healthcare No No N/A N/A N/A N/A N/A N/A N/A N/A 425
Madkom S.A. MAD.WA Technology No Yes +16.0% 124.5% 15.1% 0.0% N/A 32 4.4x 0.7x 14
Żabka Group S.A. ZAB Consumer Staples No No +15.9% 9.9% -1.1% 27.0% 0.60x 28,052 24.2x 7.8x 27,933
Voxel S.A. VOX Health Care No No -0.4% 36.4% 20.6% 18.0% 1.65x 583 11.4x 6.3x 1,208