Professional Polish Investment Research - Expert Analysis for Foreign Investors

Warsaw Stock Exchange Screener

Click on the company name to open company page and get detailed insights.

38 Companies Covered
Company Name Ticker Industry Full analysis available New Connect Revenue Growth % EBITDA Margin % Net Margin % ROIC % Current Ratio x LTM Revenue PLN m P/E x EV/EBITDA x Market Cap PLN m
Ailleron S.A. ALL.WA Software Yes No -2.2% 13.7% 9.8% 11.6% 1.93x 577 6.2x 3.4x 184
Allegro.eu SOCIÉTÉ ANONYME ALE Consumer Discretionary No No +12.6% 31.6% 1.2% 14.7% 1.66x 11,788 37.4x 14.2x 46,895
Asseco Poland S.A. ACP.WA Information Technology Services Yes No -3.9% 15.8% 10.6% 8.8% 1.78x 16,602 12.5x 4.9x 15,338
Atende S.A. ATD.WA Technology No No -10.8% 7.3% 0.3% -7.8% 1.18x 313 74.8x 9.3x 143
Atrem S.A. ATR.WA Industrials No No +44.8% 13.0% 10.3% 45.5% 1.34x 331 14.5x 10.7x 565
Auto Partner S.A. APR Consumer Discretionary No No +9.0% 8.9% 5.3% 12.2% 3.49x 4,522 15.9x 13.5x 3,527
B-Act S.A. BAC.WA Industrials No Yes -52.3% -17.9% -22.3% 43.5% 4.78x 48 12.5x 6.7x 34
Benefit Systems S.A. BFT.WA Consumer Discretionary Yes No +45.4% 29.9% 16.6% 15.0% 0.72x 4,955 23.1x 12.2x 17,165
Cognor S.A. COG.WA Materials No No +8.8% 5.4% -0.1% 0.5% 0.92x 48 97.3x 73.8x 1,338
Comp S.A. CMP.WA Technology Yes No +26.9% 17.6% 8.8% 14.4% 1.31x 892 23.7x 13.2x 1,833
Creotech S.A. CRI.WA Technology Yes No -12.4% -22.1% -30.7% 16.4% 1.56x 147 187.5x 73.3x 2,184
Creotech Quantum S.A. CRQ.WA Technology No No N/A N/A N/A -30.4% 1.07x 0 N/A N/A 1,049
Cyber_Folks S.A. CBF.WA Information Technology Yes No +28.7% 32.3% 16.8% 10.5% 0.62x 910 50.4x 11.6x 2,934
Dadelo S.A. DAD.WA Consumer Discretionary Yes No +72.5% 11.6% 5.8% 8.2% 1.60x 504 44.7x 24.2x 911
Diagnostyka S.A. DIA Healthcare No No +15.2% 26.4% 12.6% 20.4% 0.80x 2,514 22.4x 317.2x 5,847
Digital Network S.A. DIG.WA Media & Advertising Yes No +178.8% 52.7% 16.4% 0.4% 0.91x 140 33.0x 102.4x 1,388
Dino Polska S.A. DNP.WA Consumer Staples - Food Retail Yes No +14.8% 6.7% 3.8% 15.8% 0.84x 34,719 18.5x 11.1x 28,853
Dom Development S.A. DOM.WA Real Estate Development Yes No +29.5% 21.0% 18.7% 29.6% 2.05x 3,475 9.7x 7.4x 6,630
Elektrotim S.A. ELT.WA Industrials No No +25.7% 9.2% 6.4% 19.2% 1.81x 580 18.9x 11.8x 547
Grupa Klepsydra S.A KLE.WA Industrials - Commercial Services (Funeral & Burial Services) No Yes +26.8% 22.9% 11.3% 7.0% 2.66x 62 43.2x 16.8x 179
LPP S.A. LPP.WA Consumer Discretionary Yes No +10.5% 23.4% 8.7% 22.3% 0.90x 23,627 22.7x 8.0x 37,249
Massmedica S.A. MSM.WA Health Care - Medical Devices & Distribution No Yes +23.0% 6.5% 0.6% 2.7% 1.30x 10 259.4x 37.9x 16
Mirbud S.A. MRB.WA Construction Yes No +11.8% -10.0% 6.2% -2.4% N/A 2,951 11.2x N/A 1,255
Mo-Bruk S.A. MBR.WA Environmental Services Yes No +32.6% 38.4% 19.7% 7.9% 0.89x 339 72.8x 14.8x 1,328
Newag S.A. NWG Industrials Yes No +12.7% 20.2% 13.8% 33.7% 2.00x 2,434 11.3x 7.5x 4,091
Rainbow Tours S.A. RBW.WA Consumer Discretionary No No +1.7% 7.2% 4.9% 104.9% 1.32x 4,572 8.0x 5.1x 1,972
Grupa Pracuj S.A. GPP Communication Services No No +2.2% 43.2% 30.5% 30.6% 0.97x 816 13.9x 9.0x 3,280
Sygnity S.A. SGN.WA Technology No No +18.6% 32.0% 26.7% 31.2% 1.92x 350 22.5x 15.0x 1,741
Synektik S.A. SNT.WSE Healthcare – Medical Devices Yes No +71.0% 27.3% 139.0% 89.5% 1.23x 795 8.6x 15.5x 3,335
Text S.A. TXT.WA Software - Application Yes No -10.2% 47.1% 35.7% 163.1% 1.26x 329 11.2x 8.1x 1,307
Passus S.A. PAS.WA Technology No No +106.8% 6.6% 4.3% 91.3% 1.76x 136 16.8x 11.4x 192
ORLEN S.A. PKN Energy No No +3.0% 19.6% 10.8% 3.5% 1.37x 269,563 11.4x 4.5x 169,358
Syn2bio S.A. S2B.WA Healthcare No No N/A N/A N/A N/A N/A N/A N/A N/A 718
Madkom S.A. MAD.WA Technology No Yes +16.0% 124.5% 15.1% 0.0% N/A 32 4.4x 0.7x 14
Żabka Group S.A. ZAB Consumer Staples No No +15.9% 9.9% -1.1% 54.6% 0.60x 28,051 28.1x 12.0x 31,193
Voxel S.A. VOX Health Care No No -0.4% 36.4% 20.6% 18.0% 1.65x 583 10.9x 6.1x 1,157
KRUK S.A. KRU Financials No No -2.3% 51.5% 33.5% 13.7% N/A 3,172 7.5x 9.3x 8,200
Scanway S.A. SCW Technology No No -3.0% -82.5% -108.8% -11.3% 4.25x 34 N/A 195.1x 507