Professional Polish Investment Research - Expert Analysis for Foreign Investors

Warsaw Stock Exchange Screener

Click on the company name to open company page and get detailed insights.

39 Companies Covered
Company Name Ticker Industry Full analysis available New Connect Revenue Growth % EBITDA Margin % Net Margin % ROIC % Current Ratio x LTM Revenue PLN m P/E x EV/EBITDA x Market Cap PLN m
Ailleron S.A. ALL Software Yes No -2.2% 13.7% 9.8% 11.6% 1.93x 577 6.5x 3.5x 195
Allegro.eu SOCIÉTÉ ANONYME ALE Consumer Discretionary No No +12.6% 31.6% 1.2% 14.7% 1.66x 11,788 38.0x 14.4x 47,629
Asseco Poland S.A. ACP Information Technology Services Yes No -3.9% 15.8% 10.6% 8.8% 1.78x 16,602 15.2x 6.3x 18,675
Atende S.A. ATD Technology No No -10.8% 7.3% 0.3% -7.8% 1.18x 313 80.0x 10.0x 153
Atrem S.A. ATR Industrials No No +44.8% 13.0% 10.3% 45.5% 1.34x 331 13.8x 10.2x 540
Auto Partner S.A. APR Consumer Discretionary No No +9.0% 8.9% 5.3% 12.2% 3.49x 4,522 17.9x 15.1x 3,964
B-Act S.A. BAC Industrials No Yes -52.3% -17.9% -22.3% 43.5% 4.78x 48 12.5x 6.7x 34
Benefit Systems S.A. BFT Consumer Discretionary Yes No +45.4% 29.9% 16.6% 15.0% 0.72x 4,955 24.6x 13.0x 18,295
Cognor S.A. COG Materials No No +8.8% 5.4% -0.1% 0.5% 0.92x 48 107.9x 79.5x 1,483
Comp S.A. CMP Technology Yes No +26.9% 17.6% 8.8% 14.4% 1.31x 892 26.2x 14.5x 2,028
Creotech S.A. CRI Technology Yes No -12.4% -22.1% -30.7% 16.4% 1.56x 147 180.4x 70.4x 2,101
Creotech Quantum S.A. CRQ Technology No No N/A N/A N/A -30.4% 1.07x 0 N/A N/A 1,002
Cyber_Folks S.A. CBF Information Technology Yes No +28.7% 32.3% 16.8% 10.5% 0.62x 910 50.4x 11.6x 2,930
Dadelo S.A. DAD Consumer Discretionary Yes No +72.5% 11.6% 5.8% 8.2% 1.60x 504 47.8x 25.7x 975
Diagnostyka S.A. DIA Healthcare No No +15.2% 26.4% 12.6% 20.4% 0.80x 2,514 21.6x 306.9x 5,637
Digital Network S.A. DIG Media & Advertising Yes No +178.8% 52.7% 16.4% 0.4% 0.91x 140 32.5x 101.1x 1,370
Dino Polska S.A. DNP Consumer Staples - Food Retail Yes No +14.8% 6.7% 3.8% 15.8% 0.84x 34,719 19.9x 12.0x 31,059
Dom Development S.A. DOM Real Estate Development Yes No +29.5% 21.0% 18.7% 29.6% 2.05x 3,475 9.7x 7.4x 6,630
Elektrotim S.A. ELT Industrials No No +25.7% 9.2% 6.4% 19.2% 1.81x 580 23.7x 14.8x 685
Grupa Klepsydra S.A KLE Funeral & Burial Services No Yes +26.8% 22.9% 11.3% 7.0% 2.66x 62 43.2x 16.8x 179
LPP S.A. LPP Consumer Discretionary Yes No +10.5% 23.4% 8.7% 22.3% 0.90x 23,627 24.1x 8.5x 39,628
Massmedica S.A. MSM Health Care - Medical Devices & Distribution No Yes +23.0% 6.5% 0.6% 2.7% 1.30x 10 259.4x 37.9x 16
Mirbud S.A. MRB Construction Yes No +11.8% -10.0% 6.2% -2.4% N/A 2,951 13.1x N/A 1,464
Mo-Bruk S.A. MBR Environmental Services Yes No +32.6% 38.4% 19.7% 7.9% 0.89x 339 72.3x 14.7x 1,319
Newag S.A. NWG Industrials Yes No +12.7% 20.2% 13.8% 33.7% 2.00x 2,434 11.8x 7.8x 4,271
Rainbow Tours S.A. RBW Consumer Discretionary No No +1.7% 7.2% 4.9% 104.9% 1.32x 4,572 8.6x 5.6x 2,126
Grupa Pracuj S.A. GPP Communication Services No No +2.2% 43.2% 30.5% 30.6% 0.97x 816 16.2x 10.6x 3,831
Sygnity S.A. SGN Technology No No +18.6% 32.0% 26.7% 31.2% 1.92x 350 21.2x 14.0x 1,639
Synektik S.A. SNT Healthcare – Medical Devices Yes No +89.5% 24.5% 18.9% 88.7% 1.46x 933 7.2x 12.2x 3,023
Text S.A. TXT Software - Application Yes No -10.2% 47.1% 35.7% 163.1% 1.26x 329 11.6x 8.4x 1,354
Passus S.A. PAS Technology No No +106.8% 6.6% 4.3% 91.3% 1.76x 136 18.7x 12.7x 213
ORLEN S.A. PKN Energy No No +26.1% 18.1% 10.1% 6.8% 1.35x 285,375 8.4x 4.4x 176,649
Syn2bio S.A. S2B Healthcare No No N/A N/A N/A N/A N/A N/A N/A N/A 563
Madkom S.A. MAD Technology No Yes +16.0% 124.5% 15.1% 0.0% N/A 32 4.4x 0.7x 14
Żabka Group S.A. ZAB Consumer Staples No No +13.7% 14.4% 4.0% 40.8% 0.61x 29,028 24.9x 13.0x 31,503
Voxel S.A. VOX Health Care No No -0.4% 36.4% 20.6% 18.0% 1.65x 583 12.8x 7.1x 1,355
KRUK S.A. KRU Financials No No -2.3% 51.5% 33.5% 13.7% N/A 3,172 7.6x 9.4x 8,365
Scanway S.A. SCW Technology No No -3.0% -82.5% -108.8% -11.3% 4.25x 34 N/A 185.0x 482
Giełda Papierów Wartościowych S.A. GPW Financials No No +27.5% 46.1% 41.9% 9.7% 2.72x 588 19.5x 16.9x 4,178