Professional Polish Investment Research - Expert Analysis for Foreign Investors

Company Intelligence

Click on the company name to open company page and get detailed insights.

31 Companies Covered
Company Name Ticker Industry Full analysis available Revenue Growth % EBITDA Margin % Net Margin % ROIC % Current Ratio x LTM Revenue PLN m P/E x EV/EBITDA x Market Cap PLN m
Ailleron S.A. ALL.WA Software Yes -2.2% 13.7% 9.8% 11.6% 1.93x 577 6.8x 3.6x 202
Asseco Poland S.A. ACP.WA Information Technology Services Yes -3.9% 15.8% 10.6% 8.8% 1.78x 16,602 12.0x 4.6x 14,770
Atende S.A. ATD.WA Technology No -10.8% 7.3% 0.3% -7.8% 1.18x 313 70.4x 8.6x 134
Atrem S.A. ATR.WA Industrial / Engineering No +44.8% 13.0% 10.3% 45.5% 1.34x 331 13.1x 9.6x 510
Auto Partner S.A. APR Consumer Discretionary No +9.0% 8.9% 5.3% 12.2% 3.49x 4,522 15.1x 12.9x 3,357
B-Act S.A. BAC.WA Industrials No -52.3% -17.9% -22.3% 43.5% 4.78x 48 7.0x 3.6x 19
Benefit Systems S.A. BFT.WA Consumer Discretionary Yes +45.4% 29.9% 16.6% 15.0% 0.72x 4,955 21.2x 11.3x 15,776
Cognor S.A. COG.WA Materials No +8.8% 5.4% -0.1% 0.5% 0.92x 48 102.7x 76.7x 1,412
Comp S.A. CMP.WA Technology Yes +26.9% 17.6% 8.8% 14.4% 1.31x 892 23.6x 13.1x 1,825
Creotech S.A. CRI.WA Technology Yes -12.4% -22.1% -30.7% 16.4% 1.56x 147 199.5x 78.2x 2,323
Creotech Quantum S.A. CRQ.WA Technology No N/A N/A N/A -30.4% 1.07x 0 N/A N/A 1,602
Cyber_Folks S.A. CBF.WA Information Technology Yes +28.7% 32.3% 16.8% 10.5% 0.62x 910 49.8x 11.5x 2,897
Dadelo S.A. DAD.WA Consumer Discretionary Yes +72.5% 11.6% 5.8% 8.2% 1.60x 504 41.1x 22.6x 837
Digital Network S.A. DIG.WA Media & Advertising Yes +178.8% 52.7% 16.4% 0.4% 0.91x 140 28.3x 88.4x 1,192
Dino Polska S.A. DNP.WA Consumer Staples - Food Retail Yes +14.8% 6.7% 3.8% 15.8% 0.84x 34,719 18.3x 11.1x 28,647
Dom Development S.A. DOM.WA Real Estate Development Yes +29.5% 21.0% 18.7% 29.6% 2.05x 3,475 9.0x 6.9x 6,192
Elektrotim S.A. ELT.WA Industrials No +25.7% 9.2% 6.4% 19.2% 1.81x 580 18.0x 11.2x 522
Grupa Klepsydra S.A KLE.WA Industrials - Commercial Services (Funeral & Burial Services) No +26.8% 22.9% 11.3% 7.0% 2.66x 62 51.6x 19.9x 214
LPP S.A. LPP.WA Consumer Discretionary Yes +10.5% 23.4% 8.7% 22.3% 0.90x 23,627 21.0x 7.4x 34,516
Massmedica S.A. MSM.WA Health Care - Medical Devices & Distribution No +23.0% 6.5% 0.6% 2.7% 1.30x 10 259.4x 37.9x 16
Mirbud S.A. MRB.WA Construction Yes +11.8% -10.0% 6.2% -2.4% N/A 2,951 10.7x N/A 1,195
Mo-Bruk S.A. MBR.WA Environmental Services Yes +32.6% 38.4% 19.7% 7.9% 0.89x 339 71.3x 14.5x 1,300
Newag S.A. NWG Industrials Yes +12.7% 20.2% 13.8% 33.7% 2.00x 2,434 11.8x 7.8x 4,253
Rainbow Tours S.A. RBW.WA Consumer Discretionary No +22.2% 7.2% 4.9% 138.6% 1.32x 4,639 7.4x 4.9x 2,139
Sygnity S.A. SGN.WA Technology No +18.6% 32.0% 26.7% 31.2% 1.92x 350 22.3x 14.9x 1,725
Synektik S.A. SNT.WSE Healthcare – Medical Devices Yes +71.0% 27.3% 139.0% 89.5% 1.23x 795 6.6x 11.8x 2,531
Text S.A. TXT.WA Software - Application Yes -8.3% 45.8% 34.8% 166.4% 1.30x 338 8.6x 6.3x 1,075
Passus S.A. PAS.WA Technology No +106.8% 6.6% 4.3% 91.3% 1.76x 136 17.1x 11.6x 195
Syn2bio S.A. S2B.WA Healthcare No N/A N/A N/A N/A N/A N/A N/A N/A 355
Madkom S.A. MAD.WA Technology No +16.0% 124.5% 15.1% 0.0% N/A 32 2.4x 0.3x 8
Żabka Group S.A. ZAB Consumer Staples No +15.9% 9.9% -1.1% 27.0% 0.60x 28,052 N/A N/A N/A