About This Data
- Industries: Primary business sector classification according to WSE standards
- Tickers: Official Warsaw Stock Exchange trading symbols (all end in .WA)
- Key Indices: WIG20 (20 largest), mWIG40 (mid-cap), sWIG80 (small-cap), WIG (all companies)
| # | Company Name | Ticker | Market Type | Industry | Indices |
|---|---|---|---|---|---|
| 1 | 11 BIT STUDIOS SPÓŁKA AKCYJNA | 11B.WA |
Main Market | Video Games | GPWB-CENTRWIG140WIG-gamingWIGtechTRCEEplusWIG.GAMES5mWIG40TRWIG30TRWIG30WIG-PolandmWIG40WIG |
| 2 | 3R GAMES SPÓŁKA AKCYJNA | 3RG.WA |
Main Market | Video Games | WIG-gamingWIG-PolandWIG |
| 3 | 4MASS SPÓŁKA AKCYJNA | 4MS.WA |
Main Market | cosmetics & household chemicals | GPWB-CENTRINNOVATORCEEplusWIG-clothesWIG-PolandWIG |
| 4 | AB INTER RAO LIETUVA | IRL.WA |
Main Market | power | N/A |
| 5 | AB NOVATURAS | NTU.WA |
Main Market | travel agencies | N/A |
| 6 | AB SPÓŁKA AKCYJNA | ABE.WA |
Main Market | computers & electronics | GPWB-CENTRWIG140CEEplusmWIG40TRWIG-PolandmWIG40WIG |
| 7 | AC SPÓŁKA AKCYJNA | ACG.WA |
Main Market | auto parts | WIG140INNOVATORsWIG80TRWIG-automobiles&partsWIG-PolandsWIG80WIG |
| 8 | ACTION SPÓŁKA AKCYJNA | ACT.WA |
Main Market | computers & electronics | WIG-PolandWIG |
| 9 | ADIUVO INVESTMENTS SPÓŁKA AKCYJNA W RESTRUKTURYZACJI | ADV.WA |
Main Market | Health Care Equipment | N/A |
| 10 | AGORA SPÓŁKA AKCYJNA | AGO.WA |
Main Market | publishing | WIG140sWIG80TRWIG-PolandWIG-mediasWIG80WIG |
| 11 | AGROTON PUBLIC LIMITED | AGT.WA |
Main Market | agricultural products and fishing | WIG-CEEWIG-UkraineWIG-foodWIG |
| 12 | AGROTON PUBLIC LIMITED | AGT.WA |
Main Market | agricultural products and fishing | WIG-CEEWIG-UkraineWIG-foodWIG |
| 13 | AILLERON SPÓŁKA AKCYJNA | ALL.WA |
Main Market | software | GPWB-CENTRWIG140WIGtechTRCEEplussWIG80TRWIG-PolandWIG-ITsWIG80WIG |
| 14 | AILLERON SPÓŁKA AKCYJNA | ALL.WA |
Main Market | software | GPWB-CENTRWIG140WIGtechTRCEEplussWIG80TRWIG-PolandWIG-ITsWIG80WIG |
| 15 | AIRWAY MEDIX SPÓŁKA AKCYJNA | AWM.WA |
Main Market | Health Care Equipment | WIGmedWIG-PolandWIG |
| 16 | AIRWAY MEDIX SPÓŁKA AKCYJNA | AWM.WA |
Main Market | Health Care Equipment | WIGmedWIG-PolandWIG |
| 17 | ALIOR BANK SPÓŁKA AKCYJNA | ALR.WA |
Main Market | commercial banks | GPWB-CENTRWIG140CEEplusWIG.MS-FINWIG30TRWIG30WIG20TRWIG-PolandWIG-bankingWIG20WIG |
| 18 | ALIOR BANK SPÓŁKA AKCYJNA | ALR.WA |
Main Market | commercial banks | GPWB-CENTRWIG140CEEplusWIG.MS-FINWIG30TRWIG30WIG20TRWIG-PolandWIG-bankingWIG20WIG |
| 19 | ALL IN! GAMES SPÓŁKA AKCYJNA | ALG.WA |
Main Market | Video Games | N/A |
| 20 | ALL IN! GAMES SPÓŁKA AKCYJNA | ALG.WA |
Main Market | nan | Video Games |
| 21 | ALLEGRO.EU S.A. | ALE.WA |
Main Market | E-Trade | WIG.MS-ECMGPWB-CENTRWIG140CEEplusWIG30TRWIG30WIG20TRWIG-PolandWIG20WIG |
| 22 | ALLEGRO.EU S.A. | ALE.WA |
Main Market | E-Trade | WIG.MS-ECMGPWB-CENTRWIG140CEEplusWIG30TRWIG30WIG20TRWIG-PolandWIG20WIG |
| 23 | ALTA SPÓŁKA AKCYJNA | AAT.WA |
Main Market | real estate sales | WIG-PolandWIG-real estateWIG |
| 24 | ALTA SPÓŁKA AKCYJNA | AAT.WA |
Main Market | real estate sales | WIG-PolandWIG-real estateWIG |
| 25 | ALTUS SPÓŁKA AKCYJNA | ALI.WA |
Main Market | asset management | WIG-PolandWIG |
| 26 | ALTUS SPÓŁKA AKCYJNA | ALI.WA |
Main Market | asset management | WIG-PolandWIG |
| 27 | AMBRA SPÓŁKA AKCYJNA | AMB.WA |
Main Market | drinks | WIGdivplusWIG140sWIG80TRWIGdivWIG-PolandWIG-foodsWIG80WIG |
| 28 | AMBRA SPÓŁKA AKCYJNA | AMB.WA |
Main Market | drinks | WIGdivplusWIG140sWIG80TRWIGdivWIG-PolandWIG-foodsWIG80WIG |
| 29 | AMICA SPÓŁKA AKCYJNA | AMC.WA |
Main Market | electrical & electronic equipment | WIGdivplusWIG140sWIG80TRWIG-PolandsWIG80WIG |
| 30 | AMICA SPÓŁKA AKCYJNA | AMC.WA |
Main Market | electrical & electronic equipment | WIGdivplusWIG140sWIG80TRWIG-PolandsWIG80WIG |
| 31 | AMREST HOLDINGS SE | EAT.WA |
Main Market | hotels & restaurants | GPWB-CENTRWIG140CEEplusmWIG40TRWIG-PolandmWIG40WIG |
| 32 | ANSWEAR.COM SPÓŁKA AKCYJNA | ANR.WA |
Main Market | E-Trade | WIG-PolandWIG |
| 33 | APATOR SPÓŁKA AKCYJNA | APT.WA |
Main Market | electro machinery | WIGdivplusWIGindWIG140sWIG80TRWIGdivWIG-PolandsWIG80WIG |
| 34 | APLISENS SPÓŁKA AKCYJNA | APN.WA |
Main Market | electro machinery | WIGindWIG-PolandWIG |
| 35 | APS ENERGIA SPÓŁKA AKCYJNA | APE.WA |
Main Market | electro machinery | WIG-PolandWIG |
| 36 | ARCHICOM SPÓŁKA AKCYJNA | ARH.WA |
Main Market | real estate sales | WIGdivplusWIG140sWIG80TRWIGdivWIG-PolandWIG-real estatesWIG80WIG |
| 37 | ARCTIC PAPER SPÓŁKA AKCYJNA | ATC.WA |
Main Market | paper & packaging | WIGdivplusWIGindGPWB-CENTRWIG140CEEplussWIG80TRWIG-PolandsWIG80WIG |
| 38 | ARLEN SPÓŁKA AKCYJNA | ARL.WA |
Main Market | nan | clothes & footwear |
| 39 | ARTIFEX MUNDI SPÓŁKA AKCYJNA | ART.WA |
Main Market | Video Games | WIG-gamingWIGtechTRWIG-PolandWIG |
| 40 | AS SILVANO FASHION GROUP | SFG.WA |
Main Market | clothes & footwear | WIG-clothesWIG |
| 41 | ASBISC ENTERPRISES PLC | ASB.WA |
Main Market | computers & electronics | WIGdivplusGPWB-CENTRWIG140CEEplusmWIG40TRWIGdivmWIG40WIG |
| 42 | ASM GROUP SPÓŁKA AKCYJNA | ASM.WA |
Main Market | nan | advertising |
| 43 | ASSECO BUSINESS SOLUTIONS SPÓŁKA AKCYJNA | ABS.WA |
Main Market | software | WIGdivplusWIG140WIGtechTRsWIG80TRWIGdivWIG-PolandWIG-ITsWIG80WIG |
| 44 | ASSECO POLAND SPÓŁKA AKCYJNA | ACP.WA |
Main Market | IT systems | WIGdivplusGPWB-CENTRWIG140WIGtechTRCEEplusmWIG40TRWIG30TRWIG30WIGdivWIG-PolandWIG-ITmWIG40WIG |
| 45 | ASSECO SOUTH EASTERN EUROPE SPÓŁKA AKCYJNA | ASE.WA |
Main Market | software | WIGdivplusGPWB-CENTRWIG140WIGtechTRCEEplusmWIG40TRWIGdivWIG-PolandWIG-ITmWIG40WIG |
| 46 | ASTARTA HOLDING PLC | AST.WA |
Main Market | agricultural products and fishing | GPWB-CENTRWIG140CEEplussWIG80TRWIG-CEEWIG-UkraineWIG-foodsWIG80WIG |
| 47 | ATAL SPÓŁKA AKCYJNA | 1AT.WA |
Main Market | real estate sales | WIGdivplusGPWB-CENTRWIG140CEEplussWIG80TRWIG-PolandWIG-real estatesWIG80WIG |
| 48 | ATENDE SPÓŁKA AKCYJNA | ATD.WA |
Main Market | IT systems | WIG-PolandWIG-ITWIG |
| 49 | ATLANTA POLAND SPÓŁKA AKCYJNA | ATP.WA |
Main Market | food | WIG-PolandWIG-foodWIG |
| 50 | ATLANTIS SE | ATS.WA |
Main Market | Investment | WIG-CEEWIG |
| 51 | ATM GRUPA SPÓŁKA AKCYJNA | ATG.WA |
Main Market | radio & tv | WIG-PolandWIG-mediaWIG |
| 52 | ATREM SPÓŁKA AKCYJNA | ATR.WA |
Main Market | building products | WIG-PolandWIG-constructionWIG |
| 53 | AUTO PARTNER SPÓŁKA AKCYJNA | APR.WA |
Main Market | auto parts | GPWB-CENTRWIG140CEEplusmWIG40TRWIG-automobiles&partsWIG-PolandmWIG40WIG |
| 54 | BALTIC BRIDGE SPÓŁKA AKCYJNA | WIS.WA |
Main Market | nan | Investment |
| 55 | BANCO SANTANDER S.A. | SAN.WA |
Main Market | commercial banks | WIG-bankingWIG |
| 56 | BANK HANDLOWY W WARSZAWIE SPÓŁKA AKCYJNA | BHW.WA |
Main Market | commercial banks | WIGdivplusGPWB-CENTRWIG140CEEplusmWIG40TRWIG-PolandWIG-bankingmWIG40WIG |
| 57 | BANK MILLENNIUM SPÓŁKA AKCYJNA | MIL.WA |
Main Market | commercial banks | GPWB-CENTRWIG140CEEplusmWIG40TRWIG-PolandWIG-bankingmWIG40WIG |
| 58 | BANK OCHRONY ŚRODOWISKA SPÓŁKA AKCYJNA | BOS.WA |
Main Market | commercial banks | WIG140sWIG80TRWIG-PolandWIG-bankingsWIG80WIG |
| 59 | BANK POLSKA KASA OPIEKI SPÓŁKA AKCYJNA | PEO.WA |
Main Market | commercial banks | WIGdivplusGPWB-CENTRWIG140CEEplusWIG.MS-FINWIG30TRWIG30WIG20TRWIG-PolandWIG-bankingWIG20WIG |
| 60 | BBI DEVELOPMENT SPÓŁKA AKCYJNA | BBD.WA |
Main Market | real estate sales | WIG-PolandWIG-real estateWIG |
| 61 | BENEFIT SYSTEMS SPÓŁKA AKCYJNA | BFT.WA |
Main Market | other - leisure facilities | GPWB-CENTRWIG140CEEplusmWIG40TRWIG-PolandmWIG40WIG |
| 62 | BEST SPÓŁKA AKCYJNA | BST.WA |
Main Market | nan | Mortgage |
| 63 | BETACOM SPÓŁKA AKCYJNA | BCM.WA |
Main Market | software | INNOVATORWIG-PolandWIG-ITWIG |
| 64 | BIG CHEESE STUDIO SPÓŁKA AKCYJNA | BCS.WA |
Main Market | Video Games | WIG-gamingWIG-PolandWIG |
| 65 | BIO PLANET SPÓŁKA AKCYJNA | BIP.WA |
Main Market | consumer discretionary | WIG-PolandWIG |
| 66 | BIOCELTIX SPÓŁKA AKCYJNA | BCX.WA |
Main Market | Biotechnology | WIGmedGPWB-CENTRWIG140WIGtechTRCEEplussWIG80TRWIG-PolandsWIG80WIG |
| 67 | BIOMAXIMA SPÓŁKA AKCYJNA | BMX.WA |
Main Market | Biotechnology | WIGmedWIG-PolandWIG |
| 68 | BIOTON SPÓŁKA AKCYJNA | BIO.WA |
Main Market | Pharmaceuticals | WIGmedWIG140sWIG80TRWIG-pharmaceuticalsWIG-PolandsWIG80WIG |
| 69 | BLOOBER TEAM SPÓŁKA AKCYJNA | BLO.WA |
Main Market | Video Games | GPWB-CENTRWIG140WIG-gamingWIGtechTRCEEplussWIG80TRWIG-PolandsWIG80WIG |
| 70 | BLUGO SPÓŁKA AKCYJNA | YOL.WA |
Main Market | nan | Financial Services |
| 71 | BNP PARIBAS BANK POLSKA SPÓŁKA AKCYJNA | BNP.WA |
Main Market | commercial banks | GPWB-CENTRWIG140CEEplusmWIG40TRWIG-PolandWIG-bankingmWIG40WIG |
| 72 | BOOMBIT SPÓŁKA AKCYJNA | BBT.WA |
Main Market | Video Games | WIG-gamingWIG-PolandWIG |
| 73 | BORYSZEW SPÓŁKA AKCYJNA | BRS.WA |
Main Market | non-ferrous metallurgy | WIGdivplusWIGindGPWB-CENTRWIG140CEEplussWIG80TRWIG-PolandsWIG80WIG |
| 74 | BOWIM SPÓŁKA AKCYJNA | BOW.WA |
Main Market | steel products | WIG-PolandWIG |
| 75 | BRAND 24 SPÓŁKA AKCYJNA | B24.WA |
Main Market | software | WIG-PolandWIG-ITWIG |
| 76 | BRASTER SPÓŁKA AKCYJNA | BRA.WA |
Main Market | nan | Health Care Equipment |
| 77 | BUDIMEX SPÓŁKA AKCYJNA | BDX.WA |
Main Market | general construction | WIGdivplusGPWB-CENTRWIG140INNOVATORCEEplusWIG30TRWIG30WIG20TRWIGdivWIG-PolandWIG-constructionWIG20WIG |
| 78 | BUMECH SPÓŁKA AKCYJNA | BMC.WA |
Main Market | industrial machinery | WIGindGPWB-CENTRWIG140CEEplussWIG80TRWIG-PolandsWIG80WIG |
| 79 | CAPITAL PARTNERS SPÓŁKA AKCYJNA W LIKWIDACJI | CPA.WA |
Main Market | nan | Investment |
| 80 | CAPITEA SPÓŁKA AKCYJNA | CAP.WA |
Main Market | Mortgage | WIG-PolandWIG |
| 81 | CAPTOR THERAPEUTICS SPÓŁKA AKCYJNA | CTX.WA |
Main Market | Biotechnology | WIGmedWIG140WIGtechTRsWIG80TRWIG-PolandsWIG80WIG |
| 82 | CASPAR ASSET MANAGEMENT SPÓŁKA AKCYJNA | CSR.WA |
Main Market | nan | asset management |
| 83 | CAVATINA HOLDING SPÓŁKA AKCYJNA | CAV.WA |
Main Market | real estate rent | WIG-PolandWIG-real estateWIG |
| 84 | CCC SPÓŁKA AKCYJNA | CCC.WA |
Main Market | clothes & footwear | GPWB-CENTRWIG140INNOVATORCEEplusWIG-clothesWIG30TRWIG30WIG20TRWIG-PolandWIG20WIG |
| 85 | CD PROJEKT SPÓŁKA AKCYJNA | CDR.WA |
Main Market | Video Games | GPWB-CENTRWIG140WIG-gamingWIGtechTRCEEplusWIG.GAMES5WIG30TRWIG30WIG20TRWIG-PolandWIG20WIG |
| 86 | CDRL SPÓŁKA AKCYJNA | CDL.WA |
Main Market | clothes & footwear | WIG-clothesWIG-PolandWIG |
| 87 | CELON PHARMA SPÓŁKA AKCYJNA | CLN.WA |
Main Market | Pharmaceuticals | WIGmedGPWB-CENTRWIG140CEEplusmWIG40TRWIG-pharmaceuticalsWIGdivWIG-PolandmWIG40WIG |
| 88 | CENTRUM MEDYCZNE ENEL-MED SPÓŁKA AKCYJNA | ENE.WA |
Main Market | Health Care Services | WIGmedWIG-PolandWIG |
| 89 | CFI HOLDING SPÓŁKA AKCYJNA | CFI.WA |
Main Market | nan | hotels & restaurants |
| 90 | CI GAMES SPÓŁKA EUROPEJSKA | CIG.WA |
Main Market | Video Games | GPWB-CENTRWIG140WIG-gamingWIGtechTRCEEplusWIG.GAMES5sWIG80TRWIG-PolandsWIG80WIG |
| 91 | CITY SERVICE SE | CTS.WA |
Main Market | nan | Industry Services |
| 92 | CLEAN&CARBON ENERGY SPÓŁKA AKCYJNA | CCE.WA |
Main Market | nan | other - real estate |
| 93 | CLOUD TECHNOLOGIES SPÓŁKA AKCYJNA | CLD.WA |
Main Market | New Technology | WIG-PolandWIG |
| 94 | COAL ENERGY S.A. | CLE.WA |
Main Market | coal mining | GPWB-CENTRCEEplusWIG-CEEWIG-UkraineWIG-miningWIG |
| 95 | COGNOR HOLDING SPÓŁKA AKCYJNA | COG.WA |
Main Market | steel metallurgy | WIGindGPWB-CENTRWIG140CEEplussWIG80TRWIG-PolandsWIG80WIG |
| 96 | COLUMBUS ENERGY SPÓŁKA AKCYJNA | CLC.WA |
Main Market | renewable energy | GPWB-CENTRWIG140CEEplussWIG80TRWIG-energyWIG-PolandsWIG80WIG |
| 97 | COMP SPÓŁKA AKCYJNA | CMP.WA |
Main Market | software | GPWB-CENTRWIG140WIGtechTRCEEplussWIG80TRWIG-PolandWIG-ITsWIG80WIG |
| 98 | COMPERIA.PL SPÓŁKA AKCYJNA | CPL.WA |
Main Market | internet | WIG-PolandWIG-mediaWIG |
| 99 | COMPREMUM SPÓŁKA AKCYJNA | CPR.WA |
Main Market | construction materials | WIG-PolandWIG-constructionWIG |
| 100 | CPD SPÓŁKA AKCYJNA | CPD.WA |
Main Market | real estate rent | WIG-PolandWIG-real estateWIG |
| 101 | CPI EUROPE AG | CPI.WA |
Main Market | real estate rent | WIG-real estateWIG |
| 102 | CPI FIM SA | OPG.WA |
Main Market | nan | real estate rent |
| 103 | CREEPY JAR SPÓŁKA AKCYJNA | CRJ.WA |
Main Market | Video Games | WIGdivplusWIG140WIG-gamingWIGtechTRsWIG80TRWIG-PolandsWIG80WIG |
| 104 | CREOTECH INSTRUMENTS SPÓŁKA AKCYJNA | CRI.WA |
Main Market | New Technology | GPWB-CENTRWIG140WIGtechTRCEEplussWIG80TRWIG-PolandsWIG80WIG |
| 105 | CYBER_FOLKS SPÓŁKA AKCYJNA | CBF.WA |
Main Market | New Technology | GPWB-CENTRWIG140WIGtechTRCEEplusmWIG40TRWIGdivWIG-PolandmWIG40WIG |
| 106 | CYFROWY POLSAT SPÓŁKA AKCYJNA | CPS.WA |
Main Market | Telecom | GPWB-CENTRWIG140WIGtechTRCEEplusmWIG40TRWIG30TRWIG30WIG-PolandmWIG40WIG |
| 107 | CZERWONA TOREBKA SPÓŁKA AKCYJNA | CZT.WA |
Main Market | nan | real estate rent |
| 108 | DADELO SPÓŁKA AKCYJNA | DAD.WA |
Main Market | E-Trade | WIG-PolandWIG |
| 109 | DATAWALK SPÓŁKA AKCYJNA | DAT.WA |
Main Market | software | GPWB-CENTRWIG140WIGtechTRCEEplussWIG80TRWIG-PolandWIG-ITsWIG80WIG |
| 110 | DB ENERGY SPÓŁKA AKCYJNA | DBE.WA |
Main Market | building products | WIG-PolandWIG-constructionWIG |
| 111 | DECORA SPÓŁKA AKCYJNA | DCR.WA |
Main Market | construction materials | WIGdivplusWIG140sWIG80TRWIGdivWIG-PolandWIG-constructionsWIG80WIG |
| 112 | DEKPOL SPÓŁKA AKCYJNA | DEK.WA |
Main Market | other - construction | WIG-PolandWIG-constructionWIG |
| 113 | DELKO SPÓŁKA AKCYJNA | DEL.WA |
Main Market | consumer staples | WIG-PolandWIG |
| 114 | DEVELIA SPÓŁKA AKCYJNA | DVL.WA |
Main Market | real estate sales | WIGdivplusGPWB-CENTRWIG140CEEplusmWIG40TRWIGdivWIG-PolandWIG-real estatemWIG40WIG |
| 115 | DGA SPÓŁKA AKCYJNA | DGA.WA |
Main Market | nan | Industry Services |
| 116 | DIAGNOSTYKA SPÓŁKA AKCYJNA | DIA.WA |
Main Market | Other - Health Care | WIGmedGPWB-CENTRWIG140CEEplussWIG80TRWIG-PolandsWIG80WIG |
| 117 | DIGITAL NETWORK SPÓŁKA AKCYJNA | DIG.WA |
Main Market | advertising | GPWB-CENTRCEEplusWIG-PolandWIG-mediaWIG |
| 118 | DIGITREE GROUP SPÓŁKA AKCYJNA | DTR.WA |
Main Market | software | WIG-PolandWIG-ITWIG |
| 119 | DINO POLSKA SPÓŁKA AKCYJNA | DNP.WA |
Main Market | consumer discretionary | WIG.MS-ECMGPWB-CENTRWIG140CEEplusWIG30TRWIG30WIG20TRWIG-PolandWIG20WIG |
| 120 | DOM DEVELOPMENT SPÓŁKA AKCYJNA | DOM.WA |
Main Market | real estate sales | WIGdivplusGPWB-CENTRWIG140CEEplusmWIG40TRWIGdivWIG-PolandWIG-real estatemWIG40WIG |
| 121 | DR. MIELE COSMED GROUP SPÓŁKA AKCYJNA | DMG.WA |
Main Market | nan | cosmetics & household chemicals |
| 122 | DRAGO ENTERTAINMENT SPÓŁKA AKCYJNA | DGE.WA |
Main Market | Video Games | WIG-gamingWIG-PolandWIG |
| 123 | ECB SPÓŁKA AKCYJNA | ECB.WA |
Main Market | power | GPWB-CENTRCEEplusWIG-energyWIG-PolandWIG |
| 124 | ECHO INVESTMENT SPÓŁKA AKCYJNA | ECH.WA |
Main Market | real estate rent | WIG140sWIG80TRWIG-PolandWIG-real estatesWIG80WIG |
| 125 | ED INVEST SPÓŁKA AKCYJNA | EDI.WA |
Main Market | nan | real estate sales |
| 126 | EKO EXPORT SPÓŁKA AKCYJNA W RESTRUKTURYZACJI | EEX.WA |
Main Market | nan | Recycling |
| 127 | ELEKTROTIM SPÓŁKA AKCYJNA | ELT.WA |
Main Market | building products | GPWB-CENTRWIG140CEEplussWIG80TRWIG-PolandWIG-constructionsWIG80WIG |
| 128 | ELKOP ESTONIA SE | EKP.WA |
Main Market | real estate rent | WIG-PolandWIG-real estateWIG |
| 129 | EMC INSTYTUT MEDYCZNY SPÓŁKA AKCYJNA | EMC.WA |
Main Market | nan | Health Care Services |
| 130 | ENEA SPÓŁKA AKCYJNA | ENA.WA |
Main Market | power | GPWB-CENTRWIG140CEEplusWIG.MS-BASmWIG40TRWIG-energyWIG-PolandmWIG40WIG |
| 131 | ENEFI VAGYONKEZELŐ NYRT. | EST.WA |
Main Market | nan | renewable energy |
| 132 | ENERGA SPÓŁKA AKCYJNA | ENG.WA |
Main Market | nan | power |
| 133 | ENERGOAPARATURA SPÓŁKA AKCYJNA | ENP.WA |
Main Market | nan | industry construction |
| 134 | ENERGOINSTAL SPÓŁKA AKCYJNA | ENI.WA |
Main Market | building products | GPWB-CENTRCEEplusWIG-PolandWIG-constructionWIG |
| 135 | ENTER AIR SPÓŁKA AKCYJNA | ENT.WA |
Main Market | transport | WIGindGPWB-CENTRWIG140CEEplussWIG80TRWIG-PolandsWIG80WIG |
| 136 | EQUNICO SE | EQU.WA |
Main Market | general construction | WIG-PolandWIG-constructionWIG |
| 137 | ERBUD SPÓŁKA AKCYJNA | ERB.WA |
Main Market | industry construction | WIG140sWIG80TRWIG-PolandWIG-constructionsWIG80WIG |
| 138 | ERG SPÓŁKA AKCYJNA | ERG.WA |
Main Market | plastic | WIG-PolandWIG |
| 139 | ESOTIQ & HENDERSON SPÓŁKA AKCYJNA | EAH.WA |
Main Market | clothes & footwear | WIG-clothesWIG-PolandWIG |
| 140 | EUROCASH SPÓŁKA AKCYJNA | EUR.WA |
Main Market | consumer discretionary | WIG.MS-ECMGPWB-CENTRWIG140CEEplusmWIG40TRWIG-PolandmWIG40WIG |
| 141 | EUROHOLD BULGARIA AD | EHG.WA |
Main Market | nan | other - insurance |
| 142 | EUROPEJSKIE CENTRUM ODSZKODOWAŃ SPÓŁKA AKCYJNA | EUC.WA |
Main Market | other - insurance | GPWB-CENTRCEEplusWIG-PolandWIG |
| 143 | EUROTEL SPÓŁKA AKCYJNA | ETL.WA |
Main Market | consumer electronics | WIG-PolandWIG |
| 144 | FABRITY SPÓŁKA AKCYJNA | FAB.WA |
Main Market | software | WIG-PolandWIG-ITWIG |
| 145 | FABRYKA FARB I LAKIERÓW ŚNIEŻKA SPÓŁKA AKCYJNA | SKA.WA |
Main Market | construction materials | WIGdivplusWIG140sWIG80TRWIGdivWIG-PolandWIG-constructionsWIG80WIG |
| 146 | FABRYKA OBRABIAREK RAFAMET SPÓŁKA AKCYJNA W RESTRUKTURYZACJI | RAF.WA |
Main Market | nan | industrial machinery |
| 147 | FABRYKI MEBLI FORTE SPÓŁKA AKCYJNA | FTE.WA |
Main Market | household durables | WIG140sWIG80TRWIG-PolandsWIG80WIG |
| 148 | FABRYKI SPRZĘTU I NARZĘDZI GÓRNICZYCH GRUPA KAPITAŁOWA FASING SPÓŁKA AKCYJNA | FSG.WA |
Main Market | industrial machinery | WIG-PolandWIG |
| 149 | FAST FINANCE SPÓŁKA AKCYJNA | FFI.WA |
Main Market | nan | Investment |
| 150 | FEERUM SPÓŁKA AKCYJNA | FEE.WA |
Main Market | industrial machinery | WIG-PolandWIG |
| 151 | FERRO SPÓŁKA AKCYJNA | FRO.WA |
Main Market | construction materials | WIGdivplusWIG140sWIG80TRWIGdivWIG-PolandWIG-constructionsWIG80WIG |
| 152 | FIRMA OPONIARSKA DĘBICA SPÓŁKA AKCYJNA | DBC.WA |
Main Market | nan | auto parts |
| 153 | FON SE | FON.WA |
Main Market | nan | Financial Services |
| 154 | GAMES OPERATORS SPÓŁKA AKCYJNA | GOP.WA |
Main Market | Video Games | WIG-gamingWIG-PolandWIG |
| 155 | GAMING FACTORY SPÓŁKA AKCYJNA | GIF.WA |
Main Market | Video Games | WIG-gamingWIG-PolandWIG |
| 156 | GENOMTEC SPÓŁKA AKCYJNA | GMT.WA |
Main Market | Biotechnology | WIGmedWIG-PolandWIG |
| 157 | GETIN HOLDING SPÓŁKA AKCYJNA | GTN.WA |
Main Market | commercial banks | WIG-PolandWIG-bankingWIG |
| 158 | GI GROUP POLAND SPÓŁKA AKCYJNA | GIG.WA |
Main Market | nan | Industry Services |
| 159 | GIEŁDA PAPIERÓW WARTOŚCIOWYCH W WARSZAWIE SPÓŁKA AKCYJNA | GPW.WA |
Main Market | exchanges and brokers | WIGdivplusGPWB-CENTRWIG140CEEplusmWIG40TRWIGdivWIG-PolandmWIG40WIG |
| 160 | GIEŁDA PRAW MAJĄTKOWYCH VINDEXUS SPÓŁKA AKCYJNA | VIN.WA |
Main Market | Mortgage | WIG-PolandWIG |
| 161 | GLOBE TRADE CENTRE SPÓŁKA AKCYJNA | GTC.WA |
Main Market | real estate rent | WIG-PolandWIG-real estateWIG |
| 162 | GOBARTO SPÓŁKA AKCYJNA | GOB.WA |
Main Market | nan | food |
| 163 | GREENX METALS LIMITED | GRX.WA |
Main Market | coal mining | GPWB-CENTRWIG140CEEplussWIG80TRWIG-miningsWIG80WIG |
| 164 | GRENEVIA SPÓŁKA AKCYJNA | GEA.WA |
Main Market | industrial machinery | WIGindGPWB-CENTRWIG140CEEplussWIG80TRWIG-PolandsWIG80WIG |
| 165 | GRODNO SPÓŁKA AKCYJNA | GRN.WA |
Main Market | electro products | WIGindWIG-PolandWIG |
| 166 | GRUPA AZOTY SPÓŁKA AKCYJNA | ATT.WA |
Main Market | basic chemicals | WIGindGPWB-CENTRWIG140INNOVATORCEEplusmWIG40TRWIG30TRWIG30WIG-PolandWIG-chemicalsmWIG40WIG |
| 167 | GRUPA AZOTY ZAKŁADY AZOTOWE PUŁAWY SPÓŁKA AKCYJNA | ZAP.WA |
Main Market | nan | basic chemicals |
| 168 | GRUPA AZOTY ZAKŁADY CHEMICZNE POLICE SPÓŁKA AKCYJNA | PCE.WA |
Main Market | basic chemicals | WIGindWIG-PolandWIG-chemicalsWIG |
| 169 | GRUPA KAPITAŁOWA IMMOBILE SPÓŁKA AKCYJNA | GKI.WA |
Main Market | Investment | WIG-PolandWIG |
| 170 | GRUPA KĘTY SPÓŁKA AKCYJNA | KTY.WA |
Main Market | non-ferrous metallurgy | WIGdivplusWIGindGPWB-CENTRWIG140CEEplusWIG30TRWIG30WIG20TRWIGdivWIG-PolandWIG20WIG |
| 171 | GRUPA PRACUJ SPÓŁKA AKCYJNA | GPP.WA |
Main Market | other - IT | WIGdivplusGPWB-CENTRWIG140CEEplusmWIG40TRWIGdivWIG-PolandWIG-ITmWIG40WIG |
| 172 | HARPER HYGIENICS SPÓŁKA AKCYJNA | HRP.WA |
Main Market | cosmetics & household chemicals | WIG-clothesWIG-PolandWIG |
| 173 | HELIO SPÓŁKA AKCYJNA | HEL.WA |
Main Market | food | WIG-PolandWIG-foodWIG |
| 174 | HERKULES SPÓŁKA AKCYJNA W RESTRUKTURYZACJI | HRS.WA |
Main Market | nan | other - construction |
| 175 | HUUUGE. INC. | HUG.WA |
Main Market | Video Games | GPWB-CENTRWIG140WIG-gamingWIGtechTRCEEplusWIG.GAMES5mWIG40TRmWIG40WIG |
| 176 | IDM SPÓŁKA AKCYJNA | IDM.WA |
Main Market | nan | other - capital market |
| 177 | IFIRMA SPÓŁKA AKCYJNA | IFI.WA |
Main Market | software | WIG-PolandWIG-ITWIG |
| 178 | IMC S.A. | IMC.WA |
Main Market | agricultural products and fishing | WIG-CEEWIG-UkraineWIG-foodWIG |
| 179 | IMPERIO ALTERNATYWNA SPÓŁKA INWESTYCYJNA SPÓŁKA AKCYJNA | IMP.WA |
Main Market | Investment | WIG-PolandWIG |
